Ciso Tool
| Parameter | Specification Details |
|---|---|
| Product name | Industrial sapphire wafer |
| Sapphire optical lens chemical formula | Al2O3 |
| Crystal structure | Hexagonal |
| Hardness Mohs | 9H |
| Compressive strength | 2.0 GPa |
| Density (20ºC) | 3.98g/cm³ |
| Fusion point | 2040ºC |
| Boiling point | 2980ºC |
| Coefficient of Thermal Expansion | α=5.8×10⁻⁶ /K |
| Specific heat | 0.418 W.s/g/k |
| Thermal conduction | 25.12 W/m/k (@100°C) |
| Optical transmission range | 0.17-5.5μm |
| Transmission (0.3~5μm) | 85-88% |
| Refractive index | no=1.768nd, ne=1.76nd |
| dn/dt | 13×10⁻⁶/K (@633nm) |
| Permittivity | 11.5 (//c), 9.3 (⊥c) |
| Property | Value |
|---|---|
| Refractive index (nd) | 1.768 |
| Coefficient of dispersion (Vd) | 72.2 |
| Density (g/cm³) | 3.97 |
| TCE (μm/mºC) | 5.3 |
| Soften Temperature (ºC) | 2000 |
| Knoop hardness (kg/mm²) | 2200 |
We accept shipping options via DHL, FedEx, TNT, UPS, EMS, etc. If you have your own express account, we can proceed with that. Otherwise, we can assist you in calculating the cost and organizing the shipment.
Payment can be made through standard methods such as T/T, PayPal, and other agreed-upon transaction options.
For inventory items, the MOQ is 5 pieces. For customized products, the MOQ ranges from 10 to 25 pieces depending on specific requirements.
For standard in-stock items, delivery is within 5 workdays. For customized products, the turnaround is 2 to 3 weeks. Special-shaped customized components typically require 4 to 6 workweeks after order confirmation.
Yes, we maintain a selection of standard-specification sapphire products in stock for fast dispatch.
Yes, we specialize in customization. We can tailor the material properties, dimensions, structural shape, and optical coatings of the components to meet your exact design requirements.