Ciso Tool
| Model NO. | Integrated Health Tech-13 |
| Feature | Bluetooth, Water Resistant |
| Product Name | Intelligent Health Ring |
| System Requirements | Android 5.0+ / iOS 10.0+ |
| Master Chip | Fr8016ha |
| Memory | 512kb |
| Bluetooth version | 5.0 |
| Standard Colors | Gun, Gold, Rose Gold |
| Custom Colors | Ink Blue, Silver, Seven Colors |
| Material | Aerospace Titanium Alloy |
| APP | Google Play: Jsrings, iOS App Store: Jsring |
| Specifications | Inner diameter circumference: 53.4mm, 62.8mm, 69mm |
| Product Package Size | 110 * 75 * 45mm |
| Shipment Package Size | 12.00cm * 7.00cm * 5.00cm |
| Gross Weight | 0.100kg |
| Transport Package | Box |
| Production Capacity | 5,000,000 pieces/Year |
Designed for seamless health integration with wireless charging support. Meets GDPR and CCPA standards for strict data privacy.
| Hardware & Specifications | Functional Metrics | ||
|---|---|---|---|
| System Requirements | Android 5.0+ / iOS 10.0+ | Health Monitoring | Heart Rate & Blood Oxygen Measurement |
| Master Chip | FR8016HA | Blood Pressure | Blood Pressure Tracking |
| Memory | 512kb | Sleep Monitoring | Comprehensive Sleep Cycles (Deep, Light) |
| Bluetooth version | 5.0 | Activity Tracking | Steps Count, Calories Burned |
| Heart Rate Sensor | HX3605 | Temperature | Skin Temperature Measurement |
| Temperature Sensor | NST112c | Mental Health | Emotional Stress Monitoring |
| Battery Capacity | 28mAh | Languages | Supports 16 System Languages |
| Standby Time | About 3 - 5 days | Waterproof Rating | IP68 Certified |
| Charging Method | Wireless Charging (compartment included) | Sensor Tech | msa310 G-Sensor |
| International Code | 6# | 7# | 8# | 9# | 10# | 11# | 12# | 13# |
|---|---|---|---|---|---|---|---|---|
| Manufacturer's Code | 16# | 17# | 18# | 19# | 20# | 21# | 22# | 23# |
| Finger Circumference (mm) | 51.81 | 54.64 | 57.15 | 59.66 | 62.49 | 65.00 | 67.51 | 70.02 |
| Inner Circle Diameter (mm) | 16.5 | 17.4 | 18.2 | 19.0 | 19.9 | 20.7 | 21.5 | 22.3 |
A smart ring is a miniature wearable device integrating multi-functional health tracking and digital interactions. Designed with micro-sensors, it provides real-time health updates, assists in training regimens, and bridges everyday mobile notifications directly to your fingertips.
Track heart rate, blood pressure variations, and blood oxygen saturation levels instantly.
Log your steps, overall distance traveled, active sessions, and dynamic calorie expenditure.
Map deep sleep, light sleep, waking intervals, and general overnight sleep cycles.
Pair via Bluetooth to sync incoming calls, messages, scheduling alerts, and social platform notifications.
Integrate RFID or NFC functionalities to connect with compatible smart door locks and transport terminals.
Trigger actions on remote devices, handle musical playback, and manage basic smart home appliances.
*Note: Advanced connectivity, RFID, NFC customization, and custom software integration are available on request.
We specialize in hardware and software prototyping, custom product design, and production. Our core focus centers around smart wearable electronics, Bluetooth gadgets, and micro-sensors designed to elevate user interaction with modern technology.
Equipped with advanced laboratories and a design team composed of structural, electronic, app, and interface engineers. We support complete custom development projects from conceptual drawings to manufacturing.
Our comprehensive verification infrastructure guarantees strict material selection, water resistance compliance testing, signal transmission checks, and lifespan durability audits for electronic wearable rings.