Ciso Tool
Our 3D dynamic CO2 laser marking machine adopts imported core components, equipped with a series of advanced technologies such as high-speed, high-precision 3D galvanometer scanning system, specialized software, control system, high-quality optical components, and stable laser power supply. It achieves superior processing of curved workpieces without defocusing, and tracks deep engraving focal points in real time to maximize processing efficiency. The output quality surpasses traditional two-dimensional marking equipment, delivering true 3D marking functionality designed for 24-hour mass production.
| No. | Parameter Details | Specifications |
|---|---|---|
| 1 | Laser Power | 30W / 40W / 60W / 100W RF Tube (Premium Brands Available) |
| 2 | Working Area Options | 110*110mm / 200*200mm / 300*300mm / 400*400mm / 600*600mm |
| 3 | Cooling System | Water cooling (Air chiller) |
| 4 | Working Table | Aluminum alloy table |
| 5 | Control Software | 3D Feeltek control system and software |
| 6 | Operating System Compatibility | Microsoft Windows 7 / 8 / 10 |
| 7 | Laser Wavelength | 10.64μm |
| 8 | Supported Graphical Formats | BMP, JPG, GIF, TGA, PNG, TIF, AI, DXF, DST, PLT, etc. |
| 9 | Response Time | 0.5ms |
| 10 | Laser Source Lifespan | 8,000 - 10,000 Hours |
| 11 | Pulse Frequency | 20 - 100KHz |
| 12 | Max Marking Depth | ≤ 0.4mm |
| 13 | Marking Speed | ≤ 7000mm/s |
| 14 | Marking Lines Capacity | 1 - 10 lines (within the marking area) |
| 15 | Minimum Line Width | 0.01mm |
| 16 | Minimum Character Size | 0.15mm |
| 17 | Repeatability Accuracy | ±0.002mm |
| 18 | Resolution Ratio | 0.1mm |
| 19 | Marking Content Capabilities | English letters, characters, figures, graphics, text, patterns, dates, barcodes, etc. |
| 20 | Unit Power Consumption | ≤ 1.2KW |
| Machine Components | Technical Specifications | Quantity |
|---|---|---|
| Laser Generator | Premium Laser Module - GL | 1 Set |
| Laser Wavelength | 10.64um | 1 Set |
| Galvanometer | High digital scanning galvanometer | 1 Set |
| Focusing Lens | FEELTEK focusing lens | 1 Set |
| Controlling Software | FEELTEK Software | 1 Set |
| Computer | Industrial grade computer | 1 Set |
| Cooling System | Dedicated Water cooling unit | 1 Set |
| Rotating Head | Premium Rotary Device | 1 Set |
| Fixture | Precision Positioning Fixture | 1 Set |
The dynamic CO2 laser marking machine is highly efficient for most non-metallic materials, including bamboo products, wood, acrylic, leather, fabrics, paper, glass, architectural ceramics, ABS, PVC, epoxy resin, organic materials, PMMA sheets, plastic, rubber, and more.
It is widely used in pharmaceutical packaging, food & beverage packaging, textiles, leather crafts, woodworking, handicraft supply, commercial printing, electronic components, communication equipment, signage, watchmaking, eyewear, and glassware manufacturing.
| Material Type | CO2 Laser Applicability | Material Type | Fiber Laser Applicability |
|---|---|---|---|
| Wood | ✓ | Aluminum | ✓ |
| Acrylic | ✓ | Stainless Steel | ✓ |
| Fabric | ✓ | ABS | ✓ |
| Glass | ✓ | Brass | ✓ |
| Coated Metals | ✓ | Carbon Fiber | ✓ |
| Ceramic | ✓ | Carbon Nanotube | ✓ |
| Delrin | ✓ | Cobalt Chrome Steel | ✓ |
| Cloth | ✓ | Copper | ✓ |
| Leather | ✓ | Colored Delrin | ✓ |
| Marble | ✓ | Diallyl Phthalate | ✓ |
| Matte Board | ✓ | Glass Filled PEEK | ✓ |
| Melamine | ✓ | Glass Filled Teflon | ✓ |
| Paper | ✓ | Magnesium | ✓ |
| Mylar | ✓ | Metal Plated Ceramics | ✓ |
| Press Board | ✓ | Molybdenum | ✓ |
| Rubber | ✓ | Mild Steel | ✓ |
| Wood Veneer | ✓ | Nylon | ✓ |
| Fiber Glass | ✓ | Polybutylene Terephthalate | ✓ |
| Painted Metals | ✓ | Polysulphone | ✓ |
| Tiles | ✓ | PET | ✓ |
| Plastic | ✓ | Santoprene | ✓ |
| Cork | ✓ | Silicon Carbide | ✓ |
| Shipping Details | Specifications |
|---|---|
| Packaging Detail | Standard plywood case specialized for secure export cargo handling |
| Delivery Detail | Shipped within 7 to 10 days after payment verification |
Specializing in industrial laser manufacturing since 2003, we design and produce fiber laser cutting machines, marking machines, cleaning/welding equipment, CO2 lasers, CNC routers, and plasma cutting lines.
Our machinery is fully CE and FDA compliant, utilizing globally sourced components from Italy, Japan, Germany, and the United States (including premium RF tubes, high-precision spindles, linear guides, and advanced servo control systems). Supported by robust technical teams, we provide tailored laser solutions for global manufacturers and local partners.