Ciso Tool
3D Galvanometer Scanner 3D Dynamic Laser Marking Machine CO2 Laser for Eggs, jeans engraving with Automotive Reverse Focusing
This dynamic 3D CO2 laser marking machine adopts core components, equipped with a series of advanced technologies such as high-speed, high-precision Feeltek 3D galvanometer scanning system and professional software and control system, high-quality optical components, stable laser power supply and automatic control system. It achieves fine processing of curved workpieces without defocusing, and tracks the focus of deep engraving in real-time to improve processing efficiency. The performance is designed for 24-hour mass production environments.
| NO. | Parameters | Specification Details |
|---|---|---|
| 1 | Laser Power | 30W/40W/60W/100W RF tube (Dawei brand/Synrad brand) |
| 2 | Working Area | 110*110 / 200*200mm / 300*300mm / 400x400mm / 600X600mm (optional) |
| 3 | Cooling System | Water cooling with air chiller |
| 4 | Table Type | Aluminum alloy table |
| 5 | Control Software | 3D Feeltek control system and software |
| 6 | Operating System | Microsoft Windows 7/8/10 |
| 7 | Laser Wavelength | 10.64μm |
| 8 | Supported Graphic Formats | BMP, JPG, GIF, TGA, PNG, TIF, AI, DXF, DST, PLT, etc. |
| 9 | Response Time | 0.5ms |
| 10 | Life Span | 8000-10000 hours |
| 11 | Frequency of Pulse | 20-100KHz |
| 12 | Max Marking Depth | ≤0.4mm |
| 13 | Marking Speed | ≤7000mm/s |
| 14 | Minimum Line Width / Character | 0.01mm / 0.15mm |
| 15 | Repeatability Accuracy | ±0.002mm |
| Machine Parts | Specification | Quantity |
|---|---|---|
| Laser generator | American nLight Laser Module - GL | 1 set |
| Laser wavelength | 10.64um / 1064um | 1 set |
| Galvanometer | Scanlab high digital scanning galvanometer | 1 set |
| Focusing lens | Feeltek focusing lens | 1 set |
| Controlling software | Feeltek Software | 1 set |
| Computer | Industrial computer | 1 set |
| Cooling system | Water cooling system | 1 set |
| Rotating head & Fixture | Standard Industrial Grade | 1 set each |
This 3D dynamic CO2 laser marking machine is ideal for non-metallic materials such as bamboo products, wood, acrylic, leather, cloth, paper, glass, architectural ceramics, ABS, PVC, epoxy resin, organic materials, PMMA sheet, plastic, rubber, and more. It is widely used in packaging industries (pharmaceutical, food, beverage), textiles, woodcrafts, electronics, and advertising manufacturing.
| Material | CO2 Laser Compatibility | Material | Fiber Laser Compatibility |
|---|---|---|---|
| Wood | √ | Aluminum | √ |
| Acrylic | √ | Stainless Steel | √ |
| Fabric / Cloth | √ | ABS | √ |
| Glass | √ | Brass | √ |
| Ceramic | √ | Carbon Fiber | √ |
| Leather | √ | Copper | √ |
| Paper | √ | Mild Steel | √ |
| Rubber | √ | Nylon | √ |
The manufacturing process employs configurations from globally recognized suppliers, ensuring high build quality, reliability, and precision. Main components are sourced from specialized partners globally to maintain standard certifications including CE and FDA.